<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josh and Meg &#187; Tech</title>
	<atom:link href="http://joshandmeg.net/tag/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshandmeg.net</link>
	<description>Our random thoughts, events, and lots of pictures</description>
	<lastBuildDate>Sat, 05 Jun 2010 14:27:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>&#8220;Godfather of Spam&#8221; goes to prison for four years</title>
		<link>http://joshandmeg.net/2009/11/godfather-of-spam-goes-to-prison-for-four-years/</link>
		<comments>http://joshandmeg.net/2009/11/godfather-of-spam-goes-to-prison-for-four-years/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 03:11:37 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Internet Findings]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://joshandmeg.net/?p=880</guid>
		<description><![CDATA[&#8220;Godfather of Spam&#8221; goes to prison for four years. That made my day.]]></description>
			<content:encoded><![CDATA[<p><a href="http://arstechnica.com/tech-policy/news/2009/11/godfather-of-spam-goes-to-prison-for-four-years.ars">&#8220;Godfather of Spam&#8221; goes to prison for four years</a>.</p>
<p>That made my day.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshandmeg.net/2009/11/godfather-of-spam-goes-to-prison-for-four-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server Migration Complete</title>
		<link>http://joshandmeg.net/2009/10/server-migration-complete/</link>
		<comments>http://joshandmeg.net/2009/10/server-migration-complete/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 02:40:33 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Technical Stuff]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://joshandmeg.net/?p=864</guid>
		<description><![CDATA[joshandmeg.net is now officially migrated from my shared hosting account on Site5 to my own server, affectionately dubbed &#8216;Cortana&#8217; (technically cortana.keppynet, where keppynet is my network name at home, and cortana is&#8230; ). Since you&#8217;re still reading, I&#8217;m assuming you want all the nitty-gritty details.  All in all, it went remarkably well, much better than [...]]]></description>
			<content:encoded><![CDATA[<p>joshandmeg.net is now officially migrated from my shared hosting account on <a href="http://site5.com">Site5</a> to my own server, affectionately dubbed &#8216;Cortana&#8217; (technically cortana.keppynet, where keppynet is my network name at home, and cortana is&#8230; ).</p>
<p>Since you&#8217;re still reading, I&#8217;m assuming you want all the nitty-gritty details.  All in all, it went remarkably well, much better than I expected.  WordPress just required a few variable changes in a config file to point to my new database and user on Cortana.  Gallery required pretty much the exact same thing settings wise, but migrating files is where Gallery really took forever.  We&#8217;ve amassed quite a photo collection, and moving roughly 5 GB from Site5 to Cortana took most of the night.</p>
<p>Other than the file downloading, nothing else really took much time at all.  In fact, if it didn&#8217;t take a day or so for DNS changes to propagate to all the master servers, I think I only would have been off-line for about an hour.  Pretty good for my first big migration <img src='http://joshandmeg.net/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  .  Did any of you even hit my &#8216;joshandmeg.net is currently offline&#8217; page?</p>
<p>If you&#8217;ve got some time, click around and make sure everything still works, I&#8217;m sure I probably missed something.  One thing I did leave out purposely is the photo blog.  It hasn&#8217;t seen much activity recently, and with the upgrade to Gallery 3 I&#8217;m thinking I&#8217;ll probably just retire it.  Everything else should be fully functional though.  Let me know if you see anything broken and how the speed is in comparison to before.</p>
<p>Now, on to the second phase of the joshandmeg.net 3.0 project, Graphic Design (that&#8217;s you Meg <img src='http://joshandmeg.net/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  ).</p>
]]></content:encoded>
			<wfw:commentRss>http://joshandmeg.net/2009/10/server-migration-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>joshandmeg.net 3.0</title>
		<link>http://joshandmeg.net/2009/10/joshandmeg-net-3-0/</link>
		<comments>http://joshandmeg.net/2009/10/joshandmeg-net-3-0/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 20:13:40 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[frontpage]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://joshandmeg.net/?p=858</guid>
		<description><![CDATA[Development has begun on the third version of joshandmeg.net!  The current iteration of the site has been active for nearly two and a half years now, and it&#8217;s beginning to feel a bit dated. The new design is going to be a pretty drastic change from the way the site has looked and felt for [...]]]></description>
			<content:encoded><![CDATA[<p>Development has begun on the third version of joshandmeg.net!  The current iteration of the site has been active for nearly two and a half years now, and it&#8217;s beginning to feel a bit dated.</p>
<p>The new design is going to be a pretty drastic change from the way the site has looked and felt for the past five years (I know I can&#8217;t believe I&#8217;ve been keeping a web site going for five years either).  Ever since I first launched joshandmeg.net, it&#8217;s been a black and orange theme with the fairly typical web site layout of some sort of header, a sidebar, and a main content area.  The biggest change coming is a switch from the dark background, white text color scheme to a white background, dark text color choice.  Two sites I&#8217;ve recently done in this manner are <a href="http://badhippodesign.com">badhippodesign.com</a> and <a href="http://joshkephart.net">joshkephart.net</a>, and both of those are a good preview of what the new design will look like.  I&#8217;m also hoping to layout the site in a simplistic style, with very little clutter and a focus on the posts and of course the photos on the site.  We&#8217;ll see how that goes <img src='http://joshandmeg.net/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>Along with the visual refresh that we have planned, there are also some other improvements in store:</p>
<ul>
<li>an upgrade from Gallery 2 to the brand new Gallery 3</li>
<li>the ability to comment on photos in the gallery</li>
<li>threaded comments on blog posts</li>
<li>the long awaited addition of video clips of the kids</li>
</ul>
<p>and behind the scenes there will be a migration from the Site5 servers to my very own server up and running in my utility room <img src='http://joshandmeg.net/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>I tend to never be able to stay on top of anything I start unless I have some sort of organized schedule and plan in place, so I whipped up a little project and a flexible schedule.  You can check it out <a href="http://joshandmeg.net/planner">here</a> and follow up on the progress if you&#8217;d like.</p>
<p>Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshandmeg.net/2009/10/joshandmeg-net-3-0/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>20,000 and Counting</title>
		<link>http://joshandmeg.net/2009/09/20000-and-counting/</link>
		<comments>http://joshandmeg.net/2009/09/20000-and-counting/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 02:05:48 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://joshandmeg.net/2009/09/20000-and-counting/</guid>
		<description><![CDATA[joshandmeg.net just broke 20,000 SPAM comments. Quite an achievement I think. Seriously, 20K! We had less than 100 a couple years ago. 30,000, here we come.]]></description>
			<content:encoded><![CDATA[<p>joshandmeg.net just broke 20,000 SPAM comments.  Quite an achievement I think.  <img src='http://joshandmeg.net/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Seriously, 20K!  We had less than 100 a couple years ago.  30,000, here we come.  </p>
]]></content:encoded>
			<wfw:commentRss>http://joshandmeg.net/2009/09/20000-and-counting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Server Rebuild</title>
		<link>http://joshandmeg.net/2009/06/server-rebuild/</link>
		<comments>http://joshandmeg.net/2009/06/server-rebuild/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 03:28:27 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Technical Stuff]]></category>
		<category><![CDATA[Josh]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://joshandmeg.net/?p=830</guid>
		<description><![CDATA[The server HDD started acting flaky at the beginning of the week, so I decided to be pro-active and start prepping a new drive for the system before it failed completely.  I did have our Western Digital external HDD hooked up and it was holding all of our pictures, videos, and music.  I decided to [...]]]></description>
			<content:encoded><![CDATA[<p>The server HDD started acting flaky at the beginning of the week, so I decided to be pro-active and start prepping a new drive for the system before it failed completely.  I did have our Western Digital external HDD hooked up and it was holding all of our pictures, videos, and music.  I decided to copy all of that data to the desktop temporarily and just install that drive in the server instead of having it hooked up externally.</p>
<p>The process is going pretty well so far, I got all the data copied over and the drive installed; but I hit a snag when I realized I didn&#8217;t have any more SATA cables.  So now I need to pick up a few of those, and then continue by installing/setting up Ubuntu Server.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshandmeg.net/2009/06/server-rebuild/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FTC takes down a spam provider « Akismet</title>
		<link>http://joshandmeg.net/2009/06/ftc-takes-down-a-spam-provider/</link>
		<comments>http://joshandmeg.net/2009/06/ftc-takes-down-a-spam-provider/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 00:01:23 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Internet Findings]]></category>
		<category><![CDATA[Josh]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://joshandmeg.net/?p=827</guid>
		<description><![CDATA[FTC takes down a spam provider « Akismet. Man, I totally called this a while back.  I hope those people get the death sentence.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.akismet.com/2009/06/10/ftc-takes-down-a-spam-provider/">FTC takes down a spam provider « Akismet</a>.</p>
<p>Man, I totally called this a while <a href="http://joshandmeg.net/2009/05/spam-slowing-down/">back</a>.  I hope those people get the death sentence. <img src='http://joshandmeg.net/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://joshandmeg.net/2009/06/ftc-takes-down-a-spam-provider/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Server Upgrade</title>
		<link>http://joshandmeg.net/2009/05/server-upgrade/</link>
		<comments>http://joshandmeg.net/2009/05/server-upgrade/#comments</comments>
		<pubDate>Sat, 16 May 2009 04:21:40 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Technical Stuff]]></category>
		<category><![CDATA[Josh]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://joshandmeg.net/2009/05/server-upgrade/</guid>
		<description><![CDATA[I just had a nice pain-free upgrade of my Ubuntu server from 8.10 to 9.04. I had been holding off upgrading for several weeks because I was positive something would break and I&#8217;d spend hours getting it back up and running. Much to my surprise, everything went off without a hitch. Ryan &#8211; Let me [...]]]></description>
			<content:encoded><![CDATA[<p>I just had a nice pain-free upgrade of my Ubuntu server from 8.10 to 9.04.  I had been holding off upgrading for several weeks because I was positive something would break and I&#8217;d spend hours getting it back up and running.  Much to my surprise, everything went off without a hitch.</p>
<p>Ryan &#8211; Let me know if you decide to upgrade yours, I can help you through it if you want.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshandmeg.net/2009/05/server-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPAM Slowing Down</title>
		<link>http://joshandmeg.net/2009/05/spam-slowing-down/</link>
		<comments>http://joshandmeg.net/2009/05/spam-slowing-down/#comments</comments>
		<pubDate>Tue, 12 May 2009 02:20:27 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Technical Stuff]]></category>
		<category><![CDATA[Josh]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://joshandmeg.net/?p=801</guid>
		<description><![CDATA[So here&#8217;s something interesting I&#8217;ve noticed over the past few weeks: SPAM seems to be slowing down a bit. Not just email SPAM either, but SPAM comments on this very blog have seen a very steep slow down over the past several weeks.  The chart below shows the number of SPAM comments posted to this [...]]]></description>
			<content:encoded><![CDATA[<p>So here&#8217;s something interesting I&#8217;ve noticed over the past few weeks: SPAM seems to be slowing down a bit.  Not just email SPAM either, but SPAM comments on this very blog have seen a very steep slow down over the past several weeks.  The chart below shows the number of SPAM comments posted to this blog over the past 6 months.</p>
<p><img class="aligncenter size-full wp-image-802" title="joshandmeg.net SPAM chart" src="http://joshandmeg.net/wordpress/wp-content/uploads/2009/05/spam-chart.png" alt="joshandmeg.net SPAM chart" width="752" height="276" />As you can see, up until the first of the year we lived in relative anonymity from the spammers, and were only receiving a few posts a day.  However, something happened at the turn of the year that put us on the radar, and we started receiving several hundred a day during that high point which lasted for several months.</p>
<p>On a related note, it was around this same time frame that Megan&#8217;s email started getting spammed so much that she had to abandon Outlook altogether  because of its worthless junk mail filters, so I set her up with Thunderbird so it would at least be a bit more manageable.  But during that time she was receiving over 400 junk emails a day.</p>
<p>So what happened?  The chart shows our spam comments have dwindled significantly, and my junk email has dropped from around 40 to 50 a day down to virtually 0.  I maybe get 2 a week now.  I hope a spam warehouse was raided and people are rotting in jail for it, but I&#8217;m sure that&#8217;s not the case.  Maybe they are just taking a break for some reason.</p>
<p>Here&#8217;s to hoping it stays that way.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshandmeg.net/2009/05/spam-slowing-down/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Canon PowerShot A540 is Back in Action</title>
		<link>http://joshandmeg.net/2009/02/canon-powershot-a540-is-back-in-action/</link>
		<comments>http://joshandmeg.net/2009/02/canon-powershot-a540-is-back-in-action/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 14:42:33 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Technical Stuff]]></category>
		<category><![CDATA[Josh]]></category>
		<category><![CDATA[Pics]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://joshandmeg.net/?p=752</guid>
		<description><![CDATA[There really is a good excuse for the lack of posts and pictures lately.  I dropped our camera onto our kitchen tile right after we got back from our Ohio Christmas trip.  After it happened I messed around with it for awhile and eventually determined that it was still mostly functional, but the screen was [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right alignright" style="margin: 3px;" title="broken-lcd" src="http://joshandmeg.net/wordpress/wp-content/uploads/2009/02/broken-lcd.jpg" alt="broken-lcd" width="400" height="288" /></p>
<p>There really is a good excuse for the lack of posts and pictures lately.  I dropped our camera onto our kitchen tile right after we got back from our Ohio Christmas trip.  After it happened I messed around with it for awhile and eventually determined that it was still mostly functional, but the screen was showing all grey.</p>
<p>So at this point I had to decide whether it was worth it to try and repair it or just buy a new one.   I took it apart and after a little bit of googling I came across the Canon replacement parts phone number and found out that the replacement screen was only about $40.  Figuring $40 was better than about $140 for a new equivalent camera, I ordered one.  The picture is of the old LCD after I got it out and put the new one in.  All in all, it was a pretty easy fix, just a few screws holding the camera together and a bunch of little snaps holding the screen in place.  The hardest part was probably plugging in the little ribbon cables and folding them behind the screen.</p>
<p>It had been killing us not being able to take pictures of Ali and Xavier for nearly two months, so I&#8217;m very thankful we finally got the camera functioning again.  Stay posted for new pictures!</p>
]]></content:encoded>
			<wfw:commentRss>http://joshandmeg.net/2009/02/canon-powershot-a540-is-back-in-action/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Computers</title>
		<link>http://joshandmeg.net/2009/02/new-computers/</link>
		<comments>http://joshandmeg.net/2009/02/new-computers/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 02:25:35 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Technical Stuff]]></category>
		<category><![CDATA[Josh]]></category>
		<category><![CDATA[Megan]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://joshandmeg.net/?p=739</guid>
		<description><![CDATA[Awhile back I posted the sad obituary of ze5170, my old laptop that bit the dust several months ago. Since then, Meg and I have been surviving on her equally old hp a610n desktop. We lived with this for as long as we could, but I, being the geek that I am, couldn&#8217;t go on for much [...]]]></description>
			<content:encoded><![CDATA[<p>Awhile back I posted the sad obituary of ze5170, my old laptop that bit the dust several months ago. Since then, Meg and I have been surviving on her equally old hp a610n desktop. We lived with this for as long as we could, but I, being the geek that I am, couldn&#8217;t go on for much longer without my own computer.  And now that I moved the desk into the master closet and turned it into the make-shift office, Meg can&#8217;t stand to be in there for more than a few minutes at a time (she&#8217;s a tiny bit claustrophobic).</p>
<p>So, we decided we would break down and buy some computer upgrades with some of our tax return.  I&#8217;ve been using this really great financial software (<a href="http://gnucash.org">GnuCash</a>) for the past year or so, and since I had all of the information I needed to file my taxes in this software, I was able to get them filed pretty much as soon as the IRS began accepting returns (January 16th).  So, about a week after filing, I had my money back from the government and in our bank account. <img src='http://joshandmeg.net/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>

<a href='http://joshandmeg.net/2009/02/new-computers/hp-mini-1000/' title='hp-mini-1000'><img width="150" height="150" src="http://joshandmeg.net/wordpress/wp-content/uploads/2009/02/hp-mini-1000-150x150.png" class="attachment-thumbnail" alt="hp-mini-1000" title="hp-mini-1000" /></a>
<a href='http://joshandmeg.net/2009/02/new-computers/spring-green-inspiron1420/' title='spring-green-inspiron1420'><img width="150" height="118" src="http://joshandmeg.net/wordpress/wp-content/uploads/2009/02/spring-green-inspiron1420-150x118.jpg" class="attachment-thumbnail" alt="spring-green-inspiron1420" title="spring-green-inspiron1420" /></a>
<a href='http://joshandmeg.net/2009/02/new-computers/dimen_xps600_sp_open/' title='dimen_xps600_sp_open'><img width="150" height="150" src="http://joshandmeg.net/wordpress/wp-content/uploads/2009/02/dimen_xps600_sp_open-150x150.jpg" class="attachment-thumbnail" alt="dimen_xps600_sp_open" title="dimen_xps600_sp_open" /></a>
<a href='http://joshandmeg.net/2009/02/new-computers/xps600/' title='xps600'><img width="150" height="150" src="http://joshandmeg.net/wordpress/wp-content/uploads/2009/02/xps600-150x150.jpg" class="attachment-thumbnail" alt="xps600" title="xps600" /></a>

<p>The first order of business was a laptop for Megan.  She has always wanted one, and after shopping around for a bit, I found a great deal on a Dell at Best Buy.  It&#8217;s a small (14&#8243;), lime-green inspiron 1420, and so far Megan loves it.  She&#8217;s definitely the type of person that doesn&#8217;t like to be confined to the desk, she likes to be able to use her computer wherever she happens to be.  I don&#8217;t know how she got through college with a desktop!</p>
<p>For me, I came across an excellent deal on a 3 year old computer that a friend at work was getting rid of.  It&#8217;s also a Dell (an XPS 600), and was a top of the line computer a couple years ago.  It works perfectly for what I need and I couldn&#8217;t pass up the price.  Right now it has two NVIDIA 7800 GTX cards in SLI (geek-speak for two graphics cards put together to be more efficient and better performing), 3 GBs of RAM, and two 250GB HDDs in a RAID 1 mirror (geek speak for two drives exactly mirrored giving me kind of a built in backup if one of them fails).</p>
<p>I went through a really annoying week trying to figure out what OS/OSs I wanted to run on it, and after having Vista, Ubuntu, and Windows 7 all on it multiple different times, I finally settled on the beta release of Windows 7.  I was really torn for awhile and didn&#8217;t want to give up on Ubuntu entirely, but since Windows 7 is currently free and such a huge improvement over Vista, I decided I&#8217;d go with it for awhile.  I&#8217;d also really like to start getting all of our home videos onto the computers and start doing some editing, and Ubuntu unfortunately doesn&#8217;t have a good video editing program.</p>
<p>And finally, completing our computer upgrades is my absolute favorite, my hp mini 1000.  I&#8217;ve been dieing to get a netbook for a long time, and finally settled on the hp.  Dell also had the really appealing Mini 9 at the time, but after playing with the hp in person and seeing hp&#8217;s MIE (Mobile Internet Experience, basically a nice looking theme for Ubuntu) in action, I decided to go with it.  It is so tiny it&#8217;s almost ridiculous.  My hand is literally like an inch shy of being able to span the entire thing diagonally (I&#8217;ll post some better photos after I fix our camera, but that&#8217;s a topic for another post).  It has a 10.1&#8243; screen, built in web cam and mic, and only weighs a pound and a half.  It is pretty crazy picking it up and moving it around for the first time.  Even Megan likes how light and portable it is, even if she doesn&#8217;t like the tiny screen and keyboard.</p>
<p>All in all, we&#8217;re now up-to-date in the computer world, and all of that for a total of about $1100.  I think we did pretty good.  Now to get our camera fixed so we can get back to taking pictures of the little ones!</p>
]]></content:encoded>
			<wfw:commentRss>http://joshandmeg.net/2009/02/new-computers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Computerless</title>
		<link>http://joshandmeg.net/2008/12/computerless/</link>
		<comments>http://joshandmeg.net/2008/12/computerless/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 18:16:05 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Random Ramblings...]]></category>
		<category><![CDATA[Josh]]></category>
		<category><![CDATA[Megan]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://joshandmeg.net/?p=724</guid>
		<description><![CDATA[So it has now been 4 days since we have had a computer at the Kephart household.  I don&#8217;t know how much longer I can take it&#8230;]]></description>
			<content:encoded><![CDATA[<p>So it has now been 4 days since we have had a computer at the Kephart household.  I don&#8217;t know how much longer I can take it&#8230; <img src='http://joshandmeg.net/wordpress/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://joshandmeg.net/2008/12/computerless/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Life and Times of my hp ze5170</title>
		<link>http://joshandmeg.net/2008/11/the-life-and-times-of-my-hp-ze5170/</link>
		<comments>http://joshandmeg.net/2008/11/the-life-and-times-of-my-hp-ze5170/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 05:07:36 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Josh]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://joshandmeg.net/?p=717</guid>
		<description><![CDATA[Today is a sad day for me.  ze5170, my six year old hp laptop has finally passed on.  He was with me through thick and thin, good times and bad.  It all started shortly after my high school graduation in June of 2002&#8230;. I was just like every other middle class graduating senior, I received [...]]]></description>
			<content:encoded><![CDATA[<p>Today is a sad day for me.  ze5170, my six year old hp laptop has finally passed on.  He was with me through thick and thin, good times and bad.  It all started shortly after my high school graduation in June of 2002&#8230;.</p>
<p>I was just like every other middle class graduating senior, I received my fair share of graduation cards and checks and presents, and with my graduation money I decided to purchase ze5170.  It was a great day for both of us.  I took him from the lonely shelf of a local Best Buy, away from the torturous salesmen who were too busy dreaming up new ways to rip off unsuspecting customers with one of those &#8220;premium protection plans&#8221;.  ze5170 and I went home and started our time together.</p>
<p><a href="http://joshandmeg.net/wordpress/wp-content/uploads/2008/11/ze5170.jpg"><img class="aligncenter size-full wp-image-719" title="ze5170" src="http://joshandmeg.net/wordpress/wp-content/uploads/2008/11/ze5170.jpg" alt="" width="500" height="500" /></a></p>
<p>At first it was the typical computer to person relationship, I&#8217;d power him on when I needed him and leave him be when I wasn&#8217;t surfing the net.  But things soon changed as I started classes at OU that fall.  ze5170 was no longer just for my entertainment, him and I wrote countless papers and completed hours of engineering projects; so much typing that his keys are shiny smooth from wear to this day.  Before long I just started bringing him with me to class since I always seemed to need him.</p>
<p>Throughout our time at college, ze5170 went through the usual aging process, and he required repairs and got some upgrades on more than one occasion:</p>
<ul>
<li>early on, while he was still under warranty, his optical drive failed, so I fixed him up with a new one</li>
<li>after my first year with him he got a RAM upgrade from 512MB to 1GB</li>
<li>in his second year we replaced his battery with a newer high capacity one</li>
<li>shortly after ze5170&#8242;s third birthday his original hard-drive failed, so he got another similar one (same 40GB capacity)</li>
<li>after a solid two years with no problems, ze5170 and I were out of college and out in the workforce when his graphics card fan came loose and started flopping around inside of him &#8211; this prompted his first major surgery to get to the fan, but in the end just required snapping it back into place</li>
<li>finally in his sixth year of life him and I had our first major battle &#8211; he lost his second hard-drive and took with it about a month&#8217;s worth of code, web designs, financial data, and who knows what else &#8211; luckily for him a ridiculous trick of putting the hard-drive in the freezer actually worked and allowed me to get all my data back</li>
<li>after the hard-drive debacle we replaced his drive with a tiny 20GB drive from a Creative mp3 player about the same age has ze5170</li>
</ul>
<p>So we&#8217;ve had quite a good six years together, and I was kind of content just to keep on going and see how long it would last, but suddenly a couple of days ago ze5170 just shut down right in the middle of some normal budget work.</p>
<p>With the cryptic last words &#8220;System Restarted &#8211; CRC Error,&#8221; ze5170 passed on.  After a bit of Googling, I attempted rudimentary CPR by running a memtest on him, and sure enough there were failures all over the place.  With ze5170 bleeding out, I order a 512MB stick of RAM to hold him over, but when it arrived I got the same results.  It seems his motherboard has stopped mother-boarding.</p>
<p><strong>Time of death: 9:34 p.m. 11/7/2008</strong></p>
<p>May ze5170 rest in peace.</p>
<p>Please leave your condolences in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshandmeg.net/2008/11/the-life-and-times-of-my-hp-ze5170/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Comcast&#8217;s Attack On Downloadable Content &#8211; Opinions by ExtremeTech</title>
		<link>http://joshandmeg.net/2008/09/comcasts-attack-on-downloadable-content-opinions-by-extremetech/</link>
		<comments>http://joshandmeg.net/2008/09/comcasts-attack-on-downloadable-content-opinions-by-extremetech/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 15:20:51 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Internet Findings]]></category>
		<category><![CDATA[Josh]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://joshandmeg.net/2008/09/comcasts-attack-on-downloadable-content-opinions-by-extremetech/</guid>
		<description><![CDATA[Comcast&#8217;s Attack On Downloadable Content &#8211; Opinions by ExtremeTech. An excellent insight into the Comcast debacle.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.extremetech.com/article2/0,2845,2329532,00.asp">Comcast&#8217;s Attack On Downloadable Content &#8211; Opinions by ExtremeTech</a>.</p>
<p>An excellent insight into the Comcast debacle.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshandmeg.net/2008/09/comcasts-attack-on-downloadable-content-opinions-by-extremetech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy Video &#8211; Lifelike Animation</title>
		<link>http://joshandmeg.net/2008/08/crazy-video-lifelike-animation/</link>
		<comments>http://joshandmeg.net/2008/08/crazy-video-lifelike-animation/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 03:29:50 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Internet Findings]]></category>
		<category><![CDATA[Josh]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://joshandmeg.net/2008/08/crazy-video-lifelike-animation/</guid>
		<description><![CDATA[Video: Lifelike animation heralds new era for computer games &#8211; Times Online]]></description>
			<content:encoded><![CDATA[<p><a href="http://technology.timesonline.co.uk/tol/news/tech_and_web/article4557935.ece">Video: Lifelike animation heralds new era for computer games &#8211; Times Online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://joshandmeg.net/2008/08/crazy-video-lifelike-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
